top of page

mobile menu

logo on transparent - horizonalwhite.png

wine

sparkling + pink

 

101     Cantine Maschio, Prosecco, Veneto, Italy |  13 (split)

102     Bodegas Pinord, Dibon, Cava Brut Reserve, Spain | 42

103     Segura Viudas, Brut Reserva Heredad, Spain | 75

104     Perrier Jouët, Champagne | 135

105     Veuve Clicquot, Champagne | 150

106     Ruggeri, Sparkling Rosé, Veneto, Italy |  14 (split)

107     Notte Rosa, Sparkling Rosé, Modena, Italy | 35

108     Innocent Bystander, Sparkling Pink Moscato, Australia | 11 / 40

109     Hopler Pannonica, Still Rosé, Burgenland, Austria | 10 / 36

110     Olema, Still Rosé, Côtes de Provence, France | 14 / 52

white

201    Dr. Heyden, Dry Riesling, Germany | 11 / 40

202    Le Pianure, Pinot Grigio, Italy | 8 / 28

203    La Valentina, Pecorino Bianco, Abruzzo, Italy |  12 / 44

204    Babich, Sauvignon Blanc, Marlborough, New Zealand | 12 / 44

205    Château la Gabarre, Bordeaux Blanc, France | 13 / 48

206    Baby Blue Blanc, White Blend, California | 15 / 56

207    Terre Stregate, Falanghina, Italy | 40

208    Domini Veneti, Soave Classico, Italy | 12 / 44

209    Zolo, Unoaked Chardonnay, Mendoza, Argentina | 9 / 32

210     Collovray & Terrier, Bourgogne Blanc | 58

211     Overlook, Chardonnay, Sonoma County, California | 16 / 60

212     Rombauer, Chardonnay, Carneros, California | 22 / 84

 

213     ZD, Reserve Chardonnay, Carneros, California | 95

red

301     Pavette, Pinot Noir, California |  9 / 32

302     Louis Latour, Pinot Noir, France | 13 / 48

303     Inscription, Pinot Noir, Willamette Valley | 16 / 60

304     Blue Jay by Walt, Pinot Noir, Sonoma, California | 90

305     Goldeneye, Pinot Noir, Anderson Valley, California | 110

306     Twomey by Silver Oak, Pinot Noir, Anderson Valley, California | 135

307     Crow Canyon Vineyards, Merlot, California | 8 / 28

308     Bacchus, Cabernet Sauvignon, California | 10 / 38

309     Flying Cloud, Cabernet Sauvignon, Paso Robles, California | 16 / 60

310     Clos du Val, Cabernet Sauvignon, Napa Valley, California | 24 / 92

311     Sinegal, Cabernet Sauvignon, Napa Valley, California | 135

312     Mt Brave, Cabernet Sauvignon, Napa Valley, California | 165

313     Double Diamond, Cabernet Sauvignon, Napa Valley, California | 198

314     Catena, Cabernet Franc, Mendoza, Argentina | 15 / 56

315     Casadei, Filare 18, Cabernet Franc, Toscana, Italy | 120

316     Panizzi, Estate Chianti DOCG, Toscana, Italy | 12 / 44

317     Barone de Valforte, Montepulciano d’Abruzzo, Italy | 13 / 48

318     Le Quattro Terre, Barbera d'Asti, Piemonte, Italy | 54

319     San Silvestro, Patres, Barolo DOCG, Piemonte, Italy | 22 / 84

320     Altocedro, Malbec, Argentina | 11 / 40

321     Boneshaker, Zinfandel, Lodi, California | 15 / 56

322     Quinta de São Sebastião, Rare, Syrah / Tourigo Nacional, Portugal | 9 / 32

323     Carpineto, Dogajolo, Sangiovese / Cabernet Sauvignon, Italy | 12 / 44

324     Château Peyrat, Bordeaux, France | 15 / 56

325     Jérôme Gradassi, Châteauneuf-du-Pape, France | 98

326     Le Palaie, Bulizio, Toscana, Italy | 110

327     Kokomo, North Coast Cuvée, California | 15 / 56

328     Treana by Austin Hope, Red Blend, Paso Robles, California | 22 / 84

329     Tres Sabores, ¿Por Que No? Napa Valley, California | 92

330     Arietta, Quartet, Bordeaux-Style Blend, Napa Valley, California | 165

331     Alexander Valley Vineyards, Cyrus, California | 210

bottom of page